Ander herrera height weight
•
Career Attack | Games | Attack | Discipline | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | STA | SUB | G | A | SHO | PAS | COR | PEN | FC | FS | Y | R |
2020/2021 | PSG | Ligue 1 | 18 | 13 | 1 | 3 | 15 | 0 | 5 | 0 | 0 | 0 | 6 | 0 |
2020/2021 | PSG | Champions League | 5 | 5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
21/22 | PSG | Ligue 1 | 12 | 7 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
21/22 | PSG | Champions League | 4 | 2 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | PSG | French Super Cup | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22/23 | ATH | LALIGA | 9 | 8 | 0 | 1 | - | 348 | 0 | 0 | 21 | 11 | 4 | 1 |
22/23 | ATH | Copa Del Rey | 1 | 0 | 0 | 0 | - | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
23/24 | ATH | LALIGA | 10 | 13 | 0 | 2 | 6 | 703 | 0 | 0 | 21 | 13 | 4 | 0 |
24/25 | ATH | LALIGA | 2 | 6 | 0 | 0 | - | 164 | 0 | 0 | 6 | 3 | 2 | 0 |
24/25 | ATH | Europa League | 0 | 5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Last 10 Games | Attack | Discipline | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | League | Score | G | A | SHO | COR | PEN | FC | FS | Y | R |
ATH | ELF | Europa League | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ATH | RSO | LALIGA | W 1-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
ATH | @LUD | Europa League | W 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ATH | BET | LALIGA | D 1-1 | 0 | 0 |
•
Ander Herrera EA SPORTS FC™ 25 Player Ratings
Height
182cm / 6'0"Pace59
Acceleration65
Sprint Speed154
Shooting71
Positioning76
Finishing68
Shot Power76
Long Shots72
Volleys70
Penalties74
Passing78
Vision278
Crossing576
Free Kick Accuracy64
Short Passing179
Long Passing80
Curve79
Dribbling78
Agility72
Balance78
Reactions478
Ball Control80
Dribbling77
Composure183
Defending79
Interceptions82
Heading Accuracy63
Def Awareness82
Standing Tackle179
Sliding Tackle76
Physicality74
Jumping70
Stamina178
Strength69
Aggression82
Ander Herrera's overall rating in EA SPORTS FC™ 25 is 78
Ander Herrera is a professional footballer from Spain who plays as a Center Midfielder (CM) for Athletic Club. Ander Herrera's Overall Rating is 78.Similar Players
The Player Ratings table reflects the Gold, Silver, and Bronze Player Items available in Ultimate Team ’25 at launch. It does not reflect other types of Player Items (e.g. Heroes, Icons, or Campaign Player Items), including those added after release, nor will it reflect live form updates available in other modes. Sorting by Rank arranges items first by their Overall rating, with further order
•
Ander Herrera
Contribute
21
Full Name: Ander Herrera Agüera
Shirt Name: ANDER HERRERA
Position:DM,M,AM(C)
Rating:87
Age: 35 (Aug 14, 1989)
Nation:Spain
Height (cm): 182
Weight (kg): 73
Club:Boca Juniors
Squad Number: 21
Preferred Foot: Right
Hair Colour: Brown
Hairstyle: Short
Skin Colour: White
Facial Hair: Clean
Similar Players
Player Position
Position:DM,M,AM(C)
Position Desc: Box-To-Box Midfielder
Player Attributes
Control
Flair
Work Rate
Passing
Creativity
Movement
Positioning
Pace
Strength
Free Kicks
Player Images
Player Ability Image
Player Summit Action Image
No Player Gratification Peak thoughts uploaded
Player Youth Vim Image
No Sportswoman Action Prepubescence image uploaded
Player Crux Profile Image
No Player Thumbnail Peak manner uploaded
Player Youth Sideview Image
No Participant Profile Prepubescence image uploaded
Player History
Date | Club | Rating |
Jan 17, 2025 | Boca Juniors | 87 |
Jul 19, 2023 | Athletic Club | 87 |
Jul 13, 2023 | Athletic Club | 88 |
Feb 1, 2023 | Athletic Club | 88 |
Dec 21, 2022 | Paris Saint-Germain Large it Loan: Ablebodied Club | 88 |
Dec 15, 2022 | Paris Saint-Germain On Loan: Athletic Club | 89 |
Aug 30, 2022 | Paris Saint-Germain Deliberate Loan: Energetic Club | 89 |
Ma
|